Name | Address | Map | Players |
---|---|---|---|
webehostin.com kansas | 208.94.242.194:8888 |
[CTF] Junk
|
0 |
ReVengeance Falkenstein | 116.202.243.14:7777 |
[CTF] CanyonCrusade
|
0 |
Castle L&L - Match | 170.39.49.207:7777 |
[]
|
|
ReVengeance Vermont | 24.61.12.54:7777 |
[CTF] Blood Veldt
|
0 |
# | Name | Kills | Deaths | Kills per minute | Style | Flag captures | Total Score | Time played | Last seen |
---|---|---|---|---|---|---|---|---|---|
1 | nw°Mercury | 42355 | 55399 | 0.53 | 41248 | 4098 | 133195 | 1342 hours | 3 days ago |
2 | elektroN | 18835 | 18689 | 0.84 | 20347 | 1186 | 53515 | 372 hours | 4 days ago |
3 | Rozpierdalaka | 17330 | 21032 | 0.55 | 13753 | 2672 | 55933 | 521 hours | 18 hours ago |
4 | fireant | 14429 | 21155 | 0.50 | 12630 | 2728 | 49370 | 484 hours | 3 days ago |
5 | Raw | 12019 | 25541 | 0.43 | 9218 | 2200 | 40223 | 471 hours | 4 days ago |
6 | Heavy | 10654 | 22007 | 0.39 | 8741 | 2356 | 37885 | 459 hours | 4 days ago |
7 | nw°Uric | 9135 | 13950 | 0.30 | 10494 | 1367 | 34660 | 514 hours | 2 months ago |
8 | BiG_MoMMa | 8331 | 6803 | 1.01 | 4492 | 432 | 19699 | 137 hours | 18 hours ago |
9 | Stalky | 7810 | 12267 | 0.46 | 5855 | 726 | 22103 | 280 hours | a month ago |
10 | nw°Harabec | 7728 | 16282 | 0.40 | 7260 | 1380 | 26685 | 321 hours | a day ago |
11 | ''k°''Covid-19× | 7235 | 6703 | 361.75 | 5215 | 527 | 19564 | 0 hours | 17 hours ago |
12 | for Pøllyfan | 7209 | 7360 | 0.69 | 6122 | 770 | 21161 | 174 hours | 2 months ago |
13 | ermac who? | 6969 | 4158 | 1.28 | 4343 | 297 | 15515 | 90 hours | 6 months ago |
14 | Iron | 6951 | 20439 | 0.27 | 7462 | 1624 | 27766 | 431 hours | 3 days ago |
15 | Zer0swag | 6890 | 5608 | 1.06 | 3235 | 304 | 14990 | 108 hours | 4 days ago |
16 | Adra | 5953 | 17907 | 0.24 | 5297 | 1716 | 23728 | 412 hours | 2 days ago |
17 | keelei | 5755 | 7661 | 0.55 | 5645 | 677 | 18523 | 176 hours | 25 days ago |
18 | <Shades>StyxKurumi | 5656 | 4363 | 0.57 | 3315 | 566 | 14504 | 166 hours | 8 months ago |
19 | nw°Muppster | 5127 | 13846 | 0.24 | 4050 | 652 | 16449 | 361 hours | 2 days ago |
20 | Morales|^' | 4978 | 8955 | 0.36 | 6252 | 571 | 18172 | 233 hours | 3 years ago |
# | Name | Kills | Deaths | Kills per minute | Style | Flag captures | Total Score | Time played | Last seen |
---|---|---|---|---|---|---|---|---|---|
1 | nw°Mercury | 42355 | 55399 | 0.53 | 41248 | 4098 | 133195 | 1342 hours | 3 days ago |
2 | P:gB:lly W:nslow | 2779 | 3867 | 0.06 | 983 | 362 | 6562 | 779 hours | 16 hours ago |
3 | Yidbon|^' | 2884 | 12066 | 0.09 | 2147 | 1735 | 15806 | 531 hours | 8 months ago |
4 | Rozpierdalaka | 17330 | 21032 | 0.55 | 13753 | 2672 | 55933 | 521 hours | 18 hours ago |
5 | nw°Uric | 9135 | 13950 | 0.30 | 10494 | 1367 | 34660 | 514 hours | 2 months ago |
6 | fireant | 14429 | 21155 | 0.50 | 12630 | 2728 | 49370 | 484 hours | 3 days ago |
7 | Raw | 12019 | 25541 | 0.43 | 9218 | 2200 | 40223 | 471 hours | 4 days ago |
8 | NewBlood | 3581 | 6224 | 0.13 | 3031 | 368 | 10293 | 460 hours | 13 hours ago |
9 | Heavy | 10654 | 22007 | 0.39 | 8741 | 2356 | 37885 | 459 hours | 4 days ago |
10 | Iron | 6951 | 20439 | 0.27 | 7462 | 1624 | 27766 | 431 hours | 3 days ago |
11 | Adra | 5953 | 17907 | 0.24 | 5297 | 1716 | 23728 | 412 hours | 2 days ago |
12 | elektroN | 18835 | 18689 | 0.84 | 20347 | 1186 | 53515 | 372 hours | 4 days ago |
13 | nw°Muppster | 5127 | 13846 | 0.24 | 4050 | 652 | 16449 | 361 hours | 2 days ago |
14 | nw°Harabec | 7728 | 16282 | 0.40 | 7260 | 1380 | 26685 | 321 hours | a day ago |
15 | penguinman | 4922 | 16319 | 0.27 | 2343 | 1641 | 18974 | 300 hours | 2 days ago |
16 | Stalky | 7810 | 12267 | 0.46 | 5855 | 726 | 22103 | 280 hours | a month ago |
17 | Morales|^' | 4978 | 8955 | 0.36 | 6252 | 571 | 18172 | 233 hours | 3 years ago |
18 | nw°CocaCola | 4535 | 7931 | 0.38 | 4332 | 734 | 15559 | 201 hours | a day ago |
19 | Griff2Delta | 3523 | 5882 | 0.31 | 1981 | 295 | 8345 | 189 hours | 4 months ago |
20 | Bagels | 2651 | 6869 | 0.23 | 2744 | 932 | 12632 | 188 hours | 5 months ago |
Tribes Revengeance stats page.
Made by Fireant with the help of Cobra and HighDive.
Source code available on GitHub.
When | What |
---|---|
10 months ago | Add full player details when syncing player-count-change |
10 months ago | Add get-player-count and full-player-count events, use them in the extension |
10 months ago | Add chat integration documentation |
10 months ago | Fix docs typos |
10 months ago | Write some docs |