TribesReVengeance.net ^' Server 2018-04-30 21:19

Folly (BEML6) (full data)

Match ended in a tie!

Blood Eagle (1)

Name Score O D S
Unnina|^' 53 23 6 24
Bagels 5 5 0 0
cross-B 0 0 0 0

Imperial (1)

Name Score O D S
SyNko|^' 14 10 0 4
Wine 10 4 1 5

Stats

Award Winner Winner # Sum #
Kills Unnina|^' 23 32
Suicides Unnina|^' 8 17
Flag captures Bagels 1 2
Flag returns Unnina|^' 3 3
Flag carrier kills Unnina|^' 3 3
Head shots Unnina|^' 2 2
Highest speed SyNko|^' 239 1021
MAs (mid-airs) Unnina|^' 17 25
MA+ (mid-air plus) Unnina|^' 3 4
GLMAs (Grenade launcher mid-airs) Unnina|^' 1 1
Extended stats Unnina|^' 231 231
Total burner damage Unnina|^' 18 18
Total chaingun damage Unnina|^' 51 80
Total grenade launcher damage Unnina|^' 118 159
Total mortar damage Unnina|^' 68 68
Total spinfusor damage Unnina|^' 1160 1826
Flag defends Wine 1 1
Flag pickups SyNko|^' 4 7