ReVengeance Public 2018-08-22 18:21

REV-Mayata (full data)

Match ended in a tie!

Phoenix (0)

Name Score O D S
RL'|Cremon| 34 14 0 20

Blood Eagle (0)

Name Score O D S
2 0 0 2

Stats

Award Winner Winner # Sum #
Kills RL'|Cremon| 14 14
Suicides RL'|Cremon| 11 16
Highest speed RL'|Cremon| 232 450
MAs (mid-airs) RL'|Cremon| 12 13
MA+ (mid-air plus) RL'|Cremon| 2 3
GLMAs (Grenade launcher mid-airs) RL'|Cremon| 3 3
Total grenade launcher damage RL'|Cremon| 295 296
Total spinfusor damage RL'|Cremon| 968 1113
Flag pickups 1 1
Spinfusor maximal shot distance RL'|Cremon| 107 107