ReVengeance nw clan Server 2022-02-17 23:25

MP-Bregina (full data)

Match ended in a tie!

Phoenix (1)

Name Score O D S
Player.8 0 0 0 0
Player.6 0 0 0 0
Player.4 0 0 0 0
Player.2 0 0 0 0
Player 0 0 0 0
Player.17 0 0 0 0
Player.15 0 0 0 0
Player.13 0 0 0 0
Player.12 0 0 0 0
Player.11 0 0 0 0

Imperial (1)

Name Score O D S
Player.9 0 0 0 0
Player.7 0 0 0 0
Player.5 0 0 0 0
Player.3 0 0 0 0
Player.1 0 0 0 0
nw°Mercury 0 0 0 0
Player.19 0 0 0 0
Player.18 0 0 0 0
Player.16 0 0 0 0
Player.14 0 0 0 0

Stats

Award Winner Winner # Sum #