| Total score | 7 |
| Kills | 3 |
| Deaths | 8 |
| Offense | 3 |
| Defense | 3 |
| Style | 1 |
| Time played | 0 hours (25 minutes) |
| Last seen | 5 years ago |
| Time | Server | Map | Mode | Players | Score |
|---|---|---|---|---|---|
| 2020-11-15 01:31 | ReVengeance Falkenstein | MP-REV2-CanyonCrusade | CTF | 9 |
7
4
/
14
|
| Kills | 3 |
| Suicides | 4 |
| Flag returns | 1 |
| Flag carrier kills | 2 |
| Highest speed | 222 |
| MAs (mid-airs) | 1 |
| Total grenade launcher damage | 98 |
| Total spinfusor damage | 195 |
| Flag pickups | 1 |