Name | Address | Map | Players |
---|---|---|---|
Kansas Massacre [Public] CTF 24/7 | 208.94.242.194:8888 |
[CTF] Highlands
|
0 |
ReVengeance Public | 94.23.249.178:7777 |
[CTF] CanyonCrusade
|
7 |
Castle L&L - Match | 72.54.15.202:7777 |
[CTF] Spiridian
|
0 |
Gaming Fonda on Steroids | 176.175.137.114:7777 |
[CTF] Highlands
|
3 |
House of Fire - TeamRabbit - server | 172.18.0.1:7787 |
[]
|
# | Name | Kills | Deaths | Kills per minute | Style | Flag captures | Total Score | Time played | Last seen |
---|---|---|---|---|---|---|---|---|---|
1 | nw°Mercury | 12862 | 19124 | 0.36 | 14751 | 1363 | 42744 | 596 hours | a day ago |
2 | fireant | 9265 | 14439 | 0.44 | 9158 | 1826 | 33654 | 351 hours | a few seconds ago |
3 | nw°Uric | 7106 | 11915 | 0.27 | 8635 | 1077 | 28134 | 438 hours | a day ago |
4 | Morales|^' | 4978 | 8955 | 0.36 | 6252 | 571 | 18172 | 233 hours | 9 months ago |
5 | Stalky | 4638 | 7412 | 0.42 | 3813 | 404 | 13573 | 185 hours | a day ago |
6 | ermac who? | 4610 | 2831 | 1.23 | 3038 | 222 | 10620 | 63 hours | a day ago |
7 | Rozpierdalaka | 4316 | 6403 | 0.44 | 3630 | 1022 | 16055 | 165 hours | a day ago |
8 | Cremon | 3525 | 4464 | 0.50 | 3373 | 418 | 11290 | 117 hours | 9 months ago |
9 | Artemis | 3212 | 4425 | 0.61 | 2608 | 366 | 9674 | 87 hours | a month ago |
10 | keelei | 2905 | 3333 | 0.51 | 3373 | 231 | 9481 | 96 hours | 5 days ago |
11 | nw°BenjiBananas | 2682 | 4473 | 0.42 | 3991 | 286 | 10193 | 105 hours | 3 months ago |
12 | Yidbon|^' | 2440 | 9214 | 0.09 | 1882 | 1438 | 13392 | 447 hours | a day ago |
13 | Vass|^' | 2430 | 2603 | 0.47 | 2374 | 207 | 7523 | 86 hours | 9 months ago |
14 | RL'|Morales| | 2399 | 4215 | 0.33 | 3200 | 197 | 7693 | 121 hours | a day ago |
15 | Bagels | 2139 | 5594 | 0.23 | 2146 | 704 | 10055 | 153 hours | 14 minutes ago |
16 | Rockota|^' | 2085 | 3566 | 0.40 | 1253 | 193 | 4864 | 87 hours | a day ago |
17 | Unnina|^' | 2047 | 1795 | 0.61 | 1867 | 116 | 5963 | 56 hours | 4 months ago |
18 | RL'|Cremon| | 2002 | 2713 | 0.54 | 1644 | 240 | 5871 | 62 hours | 4 days ago |
19 | impzjee | 1979 | 2176 | 0.43 | 2448 | 306 | 7170 | 76 hours | 4 months ago |
20 | nw°Muppster | 1937 | 4941 | 0.23 | 1622 | 207 | 6345 | 138 hours | a minute ago |
# | Name | Kills | Deaths | Kills per minute | Style | Flag captures | Total Score | Time played | Last seen |
---|---|---|---|---|---|---|---|---|---|
1 | nw°Mercury | 12862 | 19124 | 0.36 | 14751 | 1363 | 42744 | 596 hours | a day ago |
2 | Yidbon|^' | 2440 | 9214 | 0.09 | 1882 | 1438 | 13392 | 447 hours | a day ago |
3 | nw°Uric | 7106 | 11915 | 0.27 | 8635 | 1077 | 28134 | 438 hours | a day ago |
4 | P:gB:lly W:nslow | 792 | 1095 | 0.03 | 543 | 55 | 2182 | 392 hours | 3 days ago |
5 | fireant | 9265 | 14439 | 0.44 | 9158 | 1826 | 33654 | 351 hours | a few seconds ago |
6 | Morales|^' | 4978 | 8955 | 0.36 | 6252 | 571 | 18172 | 233 hours | 9 months ago |
7 | NewBlood | 903 | 2151 | 0.07 | 768 | 82 | 2581 | 228 hours | 6 hours ago |
8 | Stalky | 4638 | 7412 | 0.42 | 3813 | 404 | 13573 | 185 hours | a day ago |
9 | SkyHigh|^' | 1563 | 9330 | 0.15 | 752 | 504 | 6188 | 177 hours | 7 months ago |
10 | SyNko|^' | 1029 | 3791 | 0.10 | 803 | 517 | 5849 | 165 hours | 9 months ago |
11 | Rozpierdalaka | 4316 | 6403 | 0.44 | 3630 | 1022 | 16055 | 165 hours | a day ago |
12 | Iron | 1876 | 4818 | 0.20 | 2271 | 280 | 6965 | 156 hours | 9 months ago |
13 | Bagels | 2139 | 5594 | 0.23 | 2146 | 704 | 10055 | 153 hours | 14 minutes ago |
14 | nw°Whoppster | 1314 | 3472 | 0.15 | 1436 | 269 | 5018 | 142 hours | 7 months ago |
15 | nw°Muppster | 1937 | 4941 | 0.23 | 1622 | 207 | 6345 | 138 hours | a minute ago |
16 | ok | 11 | 26 | 0.00 | 8 | 4 | 44 | 122 hours | 7 months ago |
17 | RL'|Morales| | 2399 | 4215 | 0.33 | 3200 | 197 | 7693 | 121 hours | a day ago |
18 | Cremon | 3525 | 4464 | 0.50 | 3373 | 418 | 11290 | 117 hours | 9 months ago |
19 | Rockota | 1829 | 4080 | 0.28 | 1314 | 182 | 4694 | 107 hours | 3 months ago |
20 | nw°BenjiBananas | 2682 | 4473 | 0.42 | 3991 | 286 | 10193 | 105 hours | 3 months ago |
Tribes Revengeance stats page.
Made by Fireant with the help of Cobra and HighDive.
Source code available on Github.
When | What |
---|---|
a day ago | Add some nullchecks |
a day ago | Increase timeout for serverquery |
a day ago | Minor improvements into socket handling |
a day ago | Do not crash when master is offline |
a month ago | Remove warning from home |