Name Kills Style Score
mercury 58690 61236 189755
elektron 27210 30514 79524
raw 21158 18441 71564
rozpierdalaka 20398 16758 65714
heavy 14167 12900 52751
fireant 14773 12836 50390
harabec 10518 10696 37843
iron 9120 10086 36857
penguinman 8964 5922 36137
uric 9222 10637 34989
morales 9809 12169 34108
keelei 10033 10057 32439
adra 7610 7188 30677
nwa oak 8091 8801 28421
big_momma 12221 5990 27577
cocacola 7457 8376 26932
stalky 7971 5997 22561
rozpierdalator2ooo 7102 7447 22137
bins 5250 8266 21693
for pollyfan 7355 6282 21650
cremon 6568 5698 20055
yidbon 3556 2549 19049
muppster 5653 4657 18114
oui 5130 5032 17760
zer0swag 7376 3481 16181
ermac who 6969 4343 15515
newblood 5170 4090 14933
oak 4466 3988 14154
kaiza 4464 5792 13901
strawberry 2064 2889 13672
vass 4389 4233 12946
bagels 2651 2744 12632
fenetyllin 4559 4002 12631
rockota 5077 3403 12093
troglodoc 3199 4237 10666
benjibananas 2800 4135 10551
artemis 3288 2665 9935
wulzar 2684 2565 9899
edgar 2481 2660 9718
altf 3266 2550 9548
spacedevil 2643 3034 8872
p gb lly w nslow 3509 1240 8861
arctix 3121 2897 8822
shades rockota 3782 2734 8586
my-hime 3190 2550 8511
griff2delta 3523 1981 8345
jaladreips 2625 2550 8133
spacedevilcz 2064 3059 7885
skyhigh 1877 887 7594
gaia 2281 2383 7330
impzjee 2027 2467 7289
ultraviolet world 2207 1918 7259
unnina 2450 2402 7095
liquid 2257 1790 6500
fury 2406 1572 6360
ov strikerov 1941 1414 6075
thadude 2209 1899 6016
quinz 1661 1228 5929
synko 1033 803 5856
el chompo 1203 1111 5731
mutambo 1693 1790 5716
whoppster 1517 1585 5577
0 skill100 luck 2068 1510 5566
jinx 1444 1917 5558
mastercedrik 2897 1851 5558
tapir 2092 1378 5375
air-z 1721 1675 5344
phate 1333 1110 5065
troglodude 1755 1619 4950
stracciatella 1221 1493 4796
born slippy nuxx 1574 1684 4739
assmaster 1525 1451 4533
target practice 1058 371 4506
drunk bins 1135 1371 4419
highdive 1335 1369 4403
sink 1181 1257 4327
saf 1053 1368 4304
honey booboo 1547 1079 4251
gateau 1445 1629 4243
player 1542 1142 4241
ov striker 1476 1013 4104
asema 1409 1322 4100
schaufel 1231 997 4027
kret 1208 785 3901
arschmage 1142 857 3662
straciatella 248 283 3513
a lange sohne 1215 1034 3497
shades mastercedrik 1828 1125 3440
covid- 1261 966 3439
panacea 864 931 3411
loli and the snuggle 1179 832 3312
mariusz walaszyk pl 1475 389 3253
slut 1006 648 3213
margen 1185 1356 3171
vassago 1121 834 3161
whoppie 321 540 3101
newbiood 948 648 3043
d 835 1249 3038
rodhad 990 944 2988
cough 1083 768 2980
phenomena 836 730 2972
uniban 1337 756 2885
frosty 971 701 2834
shades vass 890 724 2794
limerk 802 671 2757
di copogo 695 734 2708
bseite 875 943 2705
sunset_ness 893 910 2695
ooooo ooooo 990 713 2656
c captagon 930 906 2651
oon 951 822 2607
aaroniero 905 549 2562
tc membrane 939 918 2529
firepanties 788 694 2498
18ty7ven 1128 424 2430
ceenooaeoaiiaa 755 752 2349
felix 601 690 2280
strawhat 772 511 2275
scytale 256 136 2239
safira 171 224 2211
faggot 819 744 2167
binomial 672 591 2156
bstorelogins false 817 763 2155
cake 599 682 2076
beeboos 518 549 2043
bumblebee 531 739 2024
atzuki 560 440 2014
vanilla 193 241 2008
drunk sniper 555 435 1999
cornflakes 202 90 1962
empty 524 658 1929
jin 475 540 1925
s 608 748 1895
membrane 706 806 1893
inventory station 496 771 1881
beginner 586 586 1833
penis 526 560 1798
naphthoylindoles 660 522 1768
aszernal 316 323 1749
latrel spencer 559 505 1728
przechujek 500 329 1693
mentos aquakiss 518 484 1666
strikerov 526 522 1653
synk 535 570 1638
sanir 411 479 1626
michael elis 369 387 1606
amnesie 63 46 1598
smurfn 517 346 1590
daggerrun 447 664 1571
45 midair 372 628 1561
pitou 439 413 1553
sexkitten 589 475 1534
asmodai 364 343 1529
jimmy 507 414 1493
nioh 585 404 1493
sirgallium 500 314 1471
patrick the starfish 503 441 1435
russell crowe 397 348 1424
ng griff 666 469 1388
gaars 715 246 1348
kuttans 541 320 1347
vannhoven 424 503 1332
non me 636 165 1329
unemployee of the mo 349 316 1314
stanozolol 471 437 1294
lazer 379 103 1294
naloxone 441 386 1290
disguise 324 484 1287
zannah 474 523 1284
atemdepression 403 307 1267
libido airbag 432 526 1259
1 440 274 1235
fe 26 338 377 1221
venera 305 347 1209
benji bananas 299 483 1127
steamroller 341 382 1120
rrrrrr 298 428 1114
ipseite 299 467 1102
xilent 457 338 1097
wishmaster 316 448 1077
cipher 359 284 1077
random 411 415 1055
talvieno 120 53 1049
olympus mons 258 337 1020
d3struktor 522 287 1014
ia pa sa ea ia ta e 301 288 995
phil 371 294 985
foxtrot 357 378 979
smok 210 307 976
db 274 255 970
pk dragonstorm 359 543 968
wine 96 111 963
navis 508 213 961
deadvard 481 268 961
wookie 254 54 956
hyrulewarrior 387 203 950
olen 242 360 946
i chase you 287 327 938
anshio 338 268 923
bl3sk patrik fiala 267 178 916
god 214 223 889
bonk 381 354 884
astral guenther 251 300 884
edwin 300 364 882
tc mitochondrion 350 285 876
7inx 169 301 875
ul tra 403 200 873
dudeman 383 251 866
psydark 414 146 866
horse 231 226 860
moth 332 207 856
sorakaan 93 80 839
binsie 196 236 837
fruitz 246 43 837
striker 320 216 829
klaczek 220 176 823
no 181 173 822
fawkes 173 69 821
eryd 143 97 807
shirko 364 133 807
50 luck50 skill 311 258 801
notfrench nw com 187 136 795
creed 298 98 792
aycead 201 157 788
high king 199 325 785
reagan2 232 190 781
-sexy- binswees 174 270 780
dbol 249 250 771
_teo_ 307 136 761
gallium 187 206 749
legendario 239 205 746
killingskills 188 135 737
ikea 192 263 732
dess 286 180 724
corrupt 196 159 719
jebiesuki nabosaka 183 187 719
dickhead 204 209 710
goodwertijd 274 262 709
mango 172 271 706
ick 192 147 705
jonx 184 258 703
bonezz 181 266 691
rupis klobasis 196 139 689
bussy 145 167 686
fate 130 69 683
niggerplasma 187 213 676
drunk elektron 236 243 675
wyf orphea 188 89 674
alpacacino 286 143 671
hawk 152 169 670
infiniment 189 279 670
radioactive 187 209 657
kylo russia 195 248 657
ham samich 174 44 655
tttttt 238 108 655
pro vass 205 150 655
skyeye 161 352 649
madking 270 177 648
karma 219 164 648
birb 272 232 644
rasputien 194 250 635
nixon2 174 167 632
hussar 187 145 631
diego 207 183 631
iadra 193 153 629
h gh disguise 120 184 613
meese 144 183 609
kma_interceptor 191 140 604
ashal 284 101 602
servitorfox 225 100 598
magdalena 189 186 593
peersen 207 123 592
darktiger 189 163 591
auctor 312 152 591
bnz 160 226 581
covidianin 177 166 579
super execute 171 188 576
motherfucker 172 129 569
tc nucleus 174 158 565
rl audiq 177 205 559
mazuto 119 103 557
phoenix 142 65 553
bloodeaglelight 176 138 550
just magic 180 127 536
e1kku 179 106 534
javert 189 172 531
acid 138 160 531
liadrin 134 214 528
skuba 108 18 527
sith 257 160 522
altr 206 139 521
osem fermi 85 39 520
cranberry 89 64 516
cuhrupt 136 114 514
dezi 122 10 510
chujogrom 164 107 509
goon 184 146 507
mik 177 141 507
chompospice 87 124 504
fcuk 148 180 501
nato 138 144 499
jinx ai 129 145 492
latajaca kurka pl 117 93 491
edoardo 200 120 490
tungsten 239 36 490
arschmeister 141 223 489
quizyk 212 120 485
lemaraboul 211 98 483
tkbot 177 155 481
maibatsu 160 128 481
young chompo 110 159 479
bubbles 95 41 474
naphyron 119 147 473
harabeca 188 217 473
drakon 158 60 472
ceezmcreez 138 164 472
monster shades 176 186 472
tc mesosome 151 135 468
blehh 127 185 466
i n de net dtag 198 140 465
thebaton guess who 192 98 465
eatmyass raw 153 167 462
slazer 115 132 462
netcode - 176 181 460
callypso 102 68 459
vaapad 189 231 458
stortebeker 165 185 457
fatboy 108 111 455
tizzy 28 19 452
memoria 121 147 451
erp 115 48 451
astrix 138 113 450
fermi 172 87 450
blutdruckabfall 185 83 449
fistsinmyhand 108 141 448
lil momma 165 119 446
e 144 181 442
rawrxd 126 109 439
stinkus 170 135 439
croissantje 58 51 438
rr 174 91 438
russia 126 136 437
lime striker 96 79 431
slav and furious 120 184 430
coronaextra 147 139 430
gnilc h 198 154 429
risle panacea 97 98 428
john madden 120 89 426
mighty mouse 99 30 421
b1nzy 108 131 419
deadbloody 58 69 418
lawley 132 136 417
michelangelo 141 109 417
rosenrot 84 86 416
lemarab0u 185 96 416
ametime 183 108 415
carrybarry 124 134 413
polizei 166 148 411
iraw 141 124 409
feverkin 119 135 409
convolution 101 116 407
hazard 133 155 402
bussdriver 98 177 402
honeycakehorse 147 81 401
coco 102 36 400
daymigod 97 117 398
joinyoucunts 171 125 393
bot beginner 165 146 392
insoomnia- 125 121 389
syrup 113 179 389
mastermotaro 224 62 387
10yearlater 63 22 384
seven pl 97 90 382
fotze 139 125 382
gw raw 87 61 373
chaos 143 92 373
stop_blocking 117 103 373
captain cock 122 110 372
orphea 87 64 371
toohigh 68 165 367
nobek_pl 175 89 365
raycharles 83 94 364
luftwaffle 137 110 363
ng griff2delta 199 98 362
l abstraction domina 130 65 361
a 96 129 360
trent 126 54 359
cutefemboyuwu 75 129 358
iss 173 82 357
itch-bay 164 77 356
n00b 74 88 352
bont 114 142 351
projectile 108 164 350
diesse 157 88 348
nyahnyah 104 77 348
awesomeness 73 58 347
impostor 126 92 346
darth zannah 99 107 345
localhost 120 107 344
huge ass blue skin h 126 93 344
heavyboy 137 87 343
den4ik 93 114 342
bot fenetyllin 97 104 341
yvaeh 89 83 340
707 cutz 66 21 336
neremsa 143 82 336
nosferatu 116 95 336
revive_t v 162 85 335
3dgamer 89 48 335
doom 133 103 334
armata 116 120 333
aero 115 59 333
nw 99 114 333
hypedaf 89 138 331
bloodner 94 26 331
-row-size 105 107 330
swc-141 retribution 94 62 327
cleardeath 88 128 327
blutdruck-striker 135 56 327
mouldofthebutthole 94 123 325
koyomaruyokohama 106 79 325
xo- dima 92 88 325
gameover pl 104 92 324
light 91 102 323
kleenefotze 103 86 321
albrecht 68 83 321
kurwales 101 81 321
assmasterjr 104 75 321
rasta 81 120 320
tttt 65 62 320
golden showers 100 81 320
androo 179 43 320
ilikeyourcutg 88 95 320
stuhlandthegang 93 146 316
yidtrilogy 108 94 316
bench 63 106 316
kill game 96 71 315
krazymonkey 113 43 312
slavandfurious 100 146 311
ryo 77 61 310
vannhoven o 97 120 306
helper 111 85 306
rl vass 102 100 305
supabeast 119 60 304
fraeven 95 21 303
antiyidbonlazer 172 60 302
quality player not 77 79 301
bully 81 70 300
darksaw 131 32 299
damso 104 118 299
-depthcharge 94 81 298
nemesis 76 113 298
bu y 55 106 297
jinko 73 67 296
harabecc 104 74 296
budice 84 23 295
frosty nipples 90 110 295
cocoelpapi 116 80 294
navis mw 113 62 294
senzorei 139 89 293
medium 102 71 293
ioptron 127 73 292
nw heavy 98 68 292
buick 101 85 289
albi 134 98 289
schnuffi 118 87 289
winstrol 93 94 288
tiny turgid momma 67 63 285
highasfucknigga 93 123 285
supertired 58 112 284
ageldhorn 82 40 283
johndenver 82 21 283
chujozord 66 52 280
odin 69 70 280
eatmyass hvy 52 97 278
trickster 89 58 276
kahuna 128 37 276
b b -raw 132 71 274
pinisoid 92 58 274
cine si 107 101 274
brokenmouse 68 83 273
bobthebuilder 53 65 270
nw tired 89 86 269
al-qaeda joe 100 60 268
contro 77 45 265
ok retribution 80 112 264
bushtit 70 94 263
aurora 160 88 263
steel 67 69 262
fatdra 98 62 261
redtiger 64 43 260
gavinm 65 47 259
noob 63 73 257
dick cheese 53 38 257
blyatishka 68 52 257
arcane 88 67 256
cell 49 45 253
lespassantes 118 105 253
someone 75 33 252
tarrende 88 97 252
drunkiepunkie 52 121 251
lammer 64 183 251
im nw trust me 71 70 251
savage 63 42 250
jaro pl 117 67 248
umos 110 35 248
n j r r 51 93 247
mudddafiggga 61 75 246
matthew 79 43 246
perfide 71 59 245
tribesman 78 60 245
piedbouche 61 52 244
ultraraum 38 63 244
buckaroo bonzai 88 17 243
arthes 71 149 242
240hz230fps 71 78 241
candyflip 94 68 238
viiv 96 70 238
assaultship 54 52 237
tvlogic 52 74 237
corruptyoucunt 79 59 237
aaa 72 91 236
matt 65 58 235
plzfkme 52 88 234
snipingcunt 106 51 233
nw elilen 84 67 233
roadtherunner 75 5 232
oakley 77 72 231
eclipse 87 59 231
kearwyn 92 98 229
raheemsterling 71 76 229
phoon 71 79 228
vasskociak 81 57 227
chujogrzmot 97 50 227
ok 56 59 227
railgunner 81 64 226
ass 88 74 225
blyatan 64 80 225
opak 85 77 224
wtf 37 57 224
kingofthehill 111 89 222
holgin 81 56 222
sliver 100 59 221
graffiti 38 76 221
drunk 79 64 221
eatmyass felix 57 59 220
optimus 69 54 220
oprah 58 101 218
rozpierdalaka_pr 46 41 218
westbam 76 65 218
fluke 70 74 218
fuckuoak 68 77 218
test 43 63 217
fettsack 66 70 216
saucisse 44 47 215
iron fusion 67 112 215
clanless mew 21 13 214
splozy 78 52 214
broly 49 40 213
rev_popcorn 56 84 213
ness 51 72 212
aaaaaaaaaaaaaaaaaaaa 64 74 212
h4ck3r 47 51 211
c-1 58 44 211
vi 81 60 211
- 47 60 210
2e ic 70 29 210
cykales 63 87 209
littletimmy 54 62 209
maple 67 66 208
p 81 56 208
lime hack 68 41 208
james rodriguez 84 60 208
its totaly not me 116 62 207
the bubble boi 104 49 207
turnofftrocpls 57 64 207
ng arctix 84 86 206
assclapped 44 36 206
madonnamcfatt 64 32 205
lemarab0ul 93 43 204
cobra 59 82 204
mosti 81 23 204
articdream 46 28 204
wu -jooz 46 56 203
rowdy 47 9 203
voila 52 55 202
il 48 75 202
blaze 71 21 202
onlydisk 79 76 201
dr crysis 84 85 201
lefion 70 92 201
new-mouse-skates 44 68 199
krigherren 98 13 199
dubbelezuigslurf 46 51 199
machine 83 53 198
neelix 72 60 198
balavoine 55 60 197
ballings 48 9 197
mad4bad 39 80 197
u 3m 94 76 196
muted 62 42 195
rush 61 14 195
gingerbreadbuss 23 39 195
alphateam7 85 60 194
kameramannvonnebenan 72 70 194
bananabuss 45 76 193
goon edgar 55 60 193
bonyid 71 50 192
amd 55 110 191
thaen 44 8 191
paka 37 10 191
boner 57 64 190
drunkiebinsie 49 69 190
tc zygote 53 25 189
kurwaric 53 77 189
dirty ramires 99 50 189
australianbuloke 58 78 189
yellowcrewmate 40 50 189
hurricane 62 45 188
avb 65 63 188
acidtrippin 52 76 187
ironballs 56 59 187
patron 112 41 187
ultravioletworld 36 29 187
emailking 66 50 186
femboy 60 38 186
lolitaexpress 74 44 186
spermin 107 45 186
bloak 61 56 185
adra bbc 42 28 185
mechgang 99 57 185
rl morales 60 100 184
softeis 54 58 184
spicecube 47 53 183
coochiman bbc 51 68 183
shieldpack 100 47 183
dandee 53 61 183
titan8 79 49 183
entrancedoptics 21 13 183
cockinspectionday 47 51 182
daddychill 36 61 182
donkeee 51 64 181
pink scorpion 71 38 181
noog 57 67 181
gromerder 74 75 181
emeraldbotv 55 71 180
hotwire 57 36 180
mynameisironic 30 39 180
smurf 35 36 179
rikudou 56 14 179
niks 72 41 179
wheelchair kid 85 51 179
84777 49 44 177
raw bbc 51 43 176
sapphire 72 20 176
it sbrickmas 26 45 175
gromgard 76 35 175
harabecs_target 61 46 175
tai 39 31 175
mikistroz 108 31 175
opal 100 60 173
wargozaur 36 28 173
clownpuncher 47 71 172
arminvanbuuren 54 59 172
ke eo 73 31 171
ramen 55 40 171
oui dow 31 40 171
paranominal 68 41 171
police 48 89 171
markofthechomo 43 38 170
reaper 25 11 170
anon 60 51 170
whereiseveryone 37 60 170
the_yiddler 57 45 169
_ frenchfrog 28 34 169
fouin 70 73 169
d3ss 68 45 169
stupid_disk 54 37 168
thisguy 45 39 168
asstitties 28 59 168
mcdeeznuts 46 45 167
hyperx 50 72 167
shotgunpro 97 27 166
nooblet 33 20 166
massive red tank ski 61 40 166
bepis 46 64 165
rawisstraight 67 74 165
snoopdogg 55 53 165
lemon 63 32 165
suprafive 41 99 165
crankingkong 40 21 164
zardonic 52 65 164
bad 51 34 164
sinkmeister 65 58 164
kaynuser 64 28 163
aimingwithcpulags 53 54 163
u e a 70 39 163
gold 65 42 163
not even smurfing 49 45 163
wickdshitnippledipz 61 80 162
retribut ion 41 39 162
migok 43 56 161
masterofdizaster 45 48 161
go 39 52 160
polytox 46 21 160
who 81 56 160
leo_db 94 57 159
ox 49 37 159
drunkbins 50 51 158
plant_name 55 34 158
looni 52 39 158
comeplay 33 54 158
williammercer 68 44 158
-row-kymatica 61 57 158
seraph padecain 73 37 158
mightymoroj 66 37 157
wu -raw 50 56 157
wu -corrupt 39 29 157
circles 42 64 155
owie 48 32 155
dayebl 67 31 153
chompobuttspice 25 29 152
itsallrovernow 45 56 152
xioah le 57 37 152
highping jpg 43 37 152
dr antrax 38 33 152
gats sc 25 60 152
cuntingsniper 70 40 152
uwu 32 34 152
omnibuss 23 28 151
synthetic noid 30 41 151
wambamthankyoumaam 45 11 151
crewmate 41 38 151
junjun 54 24 151
pummeluff 56 36 151
nukinator 64 11 151
washedup ini 35 50 150
whodatbe 30 56 150
s o l master-d 60 26 150
ng troglodoc 28 55 149
crown 54 43 149
sanic 39 37 149
empty bmasteradmin 38 57 148
subway 55 41 148
hotbrownrang 54 27 148
asd 39 55 148
firefox 46 81 148
evilviagra 52 55 147
pro 75 66 147
uhh 44 42 146
dicksout 30 44 145
repair_man 48 44 145
risle morales 49 53 145
believer 46 28 145
mavi 51 24 145
daddyoak 51 35 144
apollogen 46 16 144
barry bbc 50 38 144
g 52 50 144
yidbonsmom 43 20 143
hemaleking 35 34 143
neil eleven 38 34 142
stroker 38 50 142
nark 44 28 142
panzer-aimbot 51 24 142
retribution 48 52 142
unoyellowseven 31 38 141
discman 34 25 141
ifthel 48 23 141
muad dib 47 35 141
toomanysushis 31 51 140
bl3sk 33 31 140
webadmin 44 52 140
postediii 92 37 140
heaviestmofo 57 20 140
norec 31 38 139
laserdancecontrol 53 41 139
blehh_ 35 55 139
joker og 42 33 139
myballsareheavy 34 38 139
cok 58 24 138
bud ce 45 12 138
directx 44 39 138
sweetboy 30 86 138
napthoylindoles 58 38 138
omg 44 35 137
brigadaunited l bnz 35 31 137
dillu 47 52 137
fried 30 38 137
sergeantsphincter 43 29 137
heavy bbc 39 30 136
bigbootybussy 41 31 136
0 hit 33 39 136
butterbrotolga 30 18 136
pampelmuse 47 58 135
vladislav 33 69 134
monk 30 70 133
strawhat bbc 44 35 133
cunt 36 39 133
regular 30 32 132
mrhuftgold 43 66 132
schwachfug 44 44 131
spanks 22 34 131
fakefrench 16 13 131
a tiny pyro 46 33 131
gareth 40 21 131
mikejones 25 24 131
us_elections 32 23 130
sleepy 42 43 130
l- 43 38 128
pepsicola 34 35 128
schaufelz 41 36 128
pp 47 49 127
fe2o 28 34 127
gulgotha 9 10 127
mitola 50 25 127
ramen top 38 16 126
crystal 40 75 126
burgerking 39 40 126
viper 27 73 125
iceant cooler firea 40 46 125
tnf-merc 36 39 125
vrt 61 19 125
mohaa a laa a squale 49 35 125
y adra 45 32 125
crankinghog 27 25 124
schroedingerscat 34 43 124
morpheus 34 18 124
atrocity 32 22 124
lime saf 48 61 124
c fruitz 55 13 123
bleua ciela a a 47 34 123
b b -heavy 52 24 122
headgraber 59 35 122
duellermagnet 59 31 122
lazywhoopsydaizy 36 44 122
aloaala 28 34 122
nojapshit 47 16 121
tapri 60 31 121
ov peacemaker 43 38 121
zerofucksgiven 73 25 121
grims8ball 40 24 121
tuginmyhands 26 49 121
berg 36 36 121
eximius 57 7 121
hg 80 38 31 120
gooby googumber 50 27 119
ppsucc10k 39 34 119
turgidtugspice 26 38 119
legriff 56 35 119
pk d3struktor 52 40 119
rhae 34 23 119
v3x vexbane 75 33 119
x 45 32 119
mars 70 33 119
latenc 38 32 119
bladerunner 28 20 118
high disguise 24 31 118
qbano 31 38 118
paincotidien 56 33 117
oldskool 38 33 117
mariusz 38 40 116
krazym 45 7 115
skrooner 21 10 115
gordon 31 59 114
felis 56 15 114
abudabi 31 41 114
thomasbecket 29 41 114
dice-rolla 63 17 114
pk nobdiy 25 62 114
marihuner 34 43 113
lagy 42 24 113
ov monk 27 41 113
snooppdogg 40 39 113
nobody 30 16 112
fish 20 22 112
bfg hg 80 27 8 111
olympus 20 30 111
carmichaele 8 30 11 111
pengufever 38 41 110
rekos 38 27 110
mandingo 42 34 109
newestblood 34 46 109
neo 26 10 108
el_conejito 70 24 107
hydrothas 34 28 107
nitihatr 25 7 106
heavyvoicenow 18 29 106
0 z p 1 i l 0 r e 41 23 106
trigger 30 24 106
bives flech 20 13 106
nublyat 31 40 106
treacherous 71 12 105
c67 b b iron 43 30 105
pubert 32 54 104
kaiserinn 40 23 104
uponyou 39 56 104
gooniest_of_goons 33 32 104
lowinput 42 20 103
disaster 33 19 103
hank 33 22 103
lucy 24 22 103
spyder 36 15 103
arwen undomiel 38 12 103
barney 6 4 102
majo_pl 45 35 102
janecis 45 31 101
lmrk 25 21 101
killed 27 26 101
food 26 33 101
neeeewblood 44 28 100
binsales 25 56 100
pope of dope 28 37 100