ReVengeance Public 2018-06-25 10:20

REV-Raindance.tvm (full data)

Match ended in a tie!

Blood Eagle (0)

Name Score O D S
RL'|Panacea|  (Not tracked) 24 5 2 17
RL'|Morales| 1 -1 0 2

Imperial (0)

Name Score O D S
nw°Mercury 10 4 0 6
nw°Uric 0 0 0 0

Stats

Award Winner Winner # Sum #
Kills RL'|Panacea| 8 13
Suicides RL'|Panacea| 20 36
Flag returns RL'|Panacea| 1 1
Team kills RL'|Panacea| 3 5
Flag carrier kills RL'|Panacea| 1 1
Highest speed RL'|Panacea| 318 961
MAs (mid-airs) RL'|Panacea| 12 17
MA+ (mid-air plus) RL'|Panacea| 4 6
MA supreme (mid-air supreme) RL'|Panacea| 1 1
EBMAs (E-blade mid-airs) RL'|Morales| 1 1
Total grenade launcher damage RL'|Panacea| 13 14
Total mortar damage RL'|Panacea| 26 26
Total spinfusor damage RL'|Panacea| 1112 1434
Flag pickups RL'|Panacea| 4 4
isUntracked RL'|Panacea| true 1
Sniper maximal shot distance nw°Mercury 286 547
Spinfusor maximal shot distance RL'|Panacea| 232 330
Total sniper rifle damage nw°Mercury 26 27