ReVengeance Public 2019-03-25 16:57

BEML7 Cronox (full data)

Match ended in a tie!

Blood Eagle (0)

Name Score O D S
Morales 9 3 0 6

Phoenix (0)

Name Score O D S
RL'|Vassago| 30 8 10 12

Stats

Award Winner Winner # Sum #
Kills RL'|Vassago| 8 11
Suicides RL'|Vassago| 8 10
Flag returns RL'|Vassago| 2 2
Flag carrier kills RL'|Vassago| 8 8
Highest speed RL'|Vassago| 216 431
MAs (mid-airs) RL'|Vassago| 8 13
MA+ (mid-air plus) Morales 1 1
GLMAs (Grenade launcher mid-airs) RL'|Vassago| 2 2
Total blaster damage RL'|Vassago| 16 16
Total grenade launcher damage RL'|Vassago| 183 278
Total spinfusor damage RL'|Vassago| 435 865
Flag pickups Morales 21 21
Spinfusor maximal shot distance RL'|Vassago| 162 289