Total score | 22 |
Kills | 2 |
Deaths | 16 |
Offense | 16 |
Defense | 3 |
Style | 3 |
Time played | 0 hours (3 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-07-16 20:34 | ReVengeance Falkenstein | MP-REV2-Plague | CTF | 7 |
22
6
/
4
|
Kills | 2 |
Suicides | 7 |
Flag captures | 3 |
Flag returns | 2 |
Team kills | 1 |
Flag carrier kills | 1 |
Highest speed | 275 |
MAs (mid-airs) | 3 |
Total spinfusor damage | 371 |
Flag pickups | 17 |
minutesonline | 3 |
Sniper maximal shot distance | 186 |
Total sniper rifle damage | 94 |