Total score | 54 |
Kills | 3 |
Deaths | 15 |
Offense | 49 |
Defense | 2 |
Style | 3 |
Time played | 0 hours (19 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-03-17 22:58 | ReVengeance Falkenstein Windows | MP-REV2-Mayata | CTF | 6 |
54
10
/
2
|
Kills | 3 |
Suicides | 5 |
Flag captures | 9 |
Flag returns | 1 |
Flag carrier kills | 1 |
Highest speed | 229 |
MAs (mid-airs) | 3 |
Total grenade launcher damage | 170 |
Total spinfusor damage | 480 |
Flag attacks | 1 |
Flag pickups | 17 |
minutesonline | 19 |
Spinfusor maximal shot distance | 101 |