Total score | 27 |
Kills | 7 |
Deaths | 24 |
Offense | 22 |
Defense | 5 |
Style | 0 |
Time played | 0 hours (0 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-11-19 23:16 | ReVengeance Falkenstein | REV-Simoon | CTF | 11 |
27
8
/
7
|
Kills | 7 |
Suicides | 8 |
Flag captures | 3 |
Flag returns | 3 |
Flag carrier kills | 2 |
Highest speed | 237 |
Total grenade launcher damage | 235 |
Total spinfusor damage | 833 |
Flag pickups | 6 |
Spinfusor maximal shot distance | 138 |