Total score | 20 |
Kills | 8 |
Deaths | 4 |
Offense | 18 |
Defense | 0 |
Style | 2 |
Time played | 0 hours (9 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-08-20 00:23 | ReVengeance nw clan Server | MP-REV2-Mayata | CTF | 7 |
20
7
/
0
|
Kills | 8 |
Suicides | 2 |
Flag captures | 2 |
Head shots | 1 |
Highest speed | 245 |
MAs (mid-airs) | 1 |
Total spinfusor damage | 150 |
Flag pickups | 2 |
minutesonline | 9 |
Sniper maximal shot distance | 320 |
Total sniper rifle damage | 281 |