Total score | 11 |
Kills | 5 |
Deaths | 5 |
Offense | 5 |
Defense | 0 |
Style | 6 |
Time played | 0 hours (11 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2019-01-09 16:23 | ReVengeance Public | Spiridian | Arena | 2 |
10
1
/
4
|
2019-01-09 16:15 | ReVengeance Public | Tropics | CTF | 2 |
0
0
/
0
|
Highest speed | 124 |
MAs (mid-airs) | 6 |
killStatArena | 5 |
minutesonline | 11 |