Total score | 14 |
Kills | 4 |
Deaths | 24 |
Offense | 9 |
Defense | 2 |
Style | 3 |
Time played | 0 hours (8 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2022-02-02 22:37 | ReVengeance nw clan Server | MP-REV2-Mayata | CTF | 14 |
14
4
/
3
|
Kills | 4 |
Suicides | 15 |
Flag captures | 1 |
Flag returns | 2 |
Highest speed | 316 |
MAs (mid-airs) | 2 |
MA supreme (mid-air supreme) | 1 |
Total grenade launcher damage | 75 |
Total spinfusor damage | 564 |
Flag pickups | 6 |
minutesonline | 8 |
Spinfusor maximal shot distance | 125 |