Total score | 32 |
Kills | 8 |
Deaths | 20 |
Offense | 13 |
Defense | 5 |
Style | 14 |
Time played | 0 hours (22 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2018-02-11 21:34 | TribesRevengeance.com BOTS Server | REV-Mayata | CTF | 18 |
32
9
/
4
|
Kills | 8 |
Suicides | 2 |
Flag captures | 1 |
Flag returns | 4 |
Team kills | 1 |
Flag carrier kills | 1 |
Highest speed | 236 |
MAs (mid-airs) | 12 |
MA+ (mid-air plus) | 2 |
Total chaingun damage | 5 |
Total spinfusor damage | 863 |
Flag attacks | 1 |
Flag pickups | 10 |
minutesonline | 22 |