Total score | 11 |
Kills | 0 |
Deaths | 6 |
Offense | 10 |
Defense | 0 |
Style | 1 |
Time played | 0 hours (6 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-12-25 23:16 | ReVengeance nw clan Server | MP-REV2-Mayata | CTF | 10 |
11
9
/
6
|
Suicides | 2 |
Flag captures | 2 |
Highest speed | 293 |
MAs (mid-airs) | 1 |
Total grenade launcher damage | 21 |
Total spinfusor damage | 26 |
Flag pickups | 3 |
minutesonline | 6 |