Total score | 9 |
Kills | 3 |
Deaths | 14 |
Offense | 3 |
Defense | 3 |
Style | 3 |
Time played | 0 hours (20 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2018-10-04 08:35 | ReVengeance Public | REV-Impact | CTF | 3 |
9
0
/
0
|
Kills | 3 |
Suicides | 11 |
Flag carrier kills | 3 |
Highest speed | 261 |
MAs (mid-airs) | 3 |
Total rocket pod damage | 37 |
Total spinfusor damage | 121 |
Flag pickups | 1 |
minutesonline | 20 |