Total score | 24 |
Kills | 3 |
Deaths | 21 |
Offense | 13 |
Defense | 7 |
Style | 4 |
Time played | 0 hours (5 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-11-03 22:09 | ReVengeance nw clan Server | MP-REV2-Mayata | CTF | 4 |
24
4
/
5
|
Kills | 3 |
Suicides | 10 |
Flag captures | 2 |
Flag returns | 5 |
Flag carrier kills | 2 |
Highest speed | 335 |
MAs (mid-airs) | 2 |
GLMAs (Grenade launcher mid-airs) | 1 |
Total grenade launcher damage | 141 |
Total spinfusor damage | 394 |
Flag pickups | 13 |
minutesonline | 5 |