Total score | 14 |
Kills | 3 |
Deaths | 13 |
Offense | 9 |
Defense | 0 |
Style | 5 |
Time played | 0 hours (10 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-10-14 04:33 | ReVengeance Falkenstein | REV-Simoon | CTF | 3 |
14
1
/
1
|
Kills | 3 |
Suicides | 4 |
Flag captures | 1 |
Highest speed | 226 |
MAs (mid-airs) | 5 |
Total grenade launcher damage | 82 |
Total spinfusor damage | 411 |
Flag attacks | 1 |
Flag pickups | 4 |
minutesonline | 10 |
Spinfusor maximal shot distance | 133 |