Total score | 9 |
Kills | 2 |
Deaths | 3 |
Offense | 7 |
Defense | 0 |
Style | 2 |
Time played | 0 hours (24 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-11-30 21:30 | ReVengeance Falkenstein | Tropics | CTF | 3 |
9
1
/
0
|
Kills | 2 |
Flag captures | 1 |
Head shots | 1 |
Highest speed | 195 |
MAs (mid-airs) | 1 |
Total chaingun damage | 15 |
Total spinfusor damage | 66 |
Flag pickups | 2 |
minutesonline | 24 |
Sniper maximal shot distance | 265 |
Total sniper rifle damage | 143 |