Total score | 3 |
Kills | 1 |
Deaths | 12 |
Offense | 1 |
Defense | 2 |
Style | 0 |
Time played | 0 hours (10 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-04-03 00:47 | ReVengeance nw clan Server | MP-TIS-Garrison | CTF | 7 |
3
0
/
0
|
Kills | 1 |
Suicides | 12 |
Flag returns | 1 |
Flag carrier kills | 1 |
Highest speed | 231 |
Total chaingun damage | 38 |
Total rocket pod damage | 37 |
Total spinfusor damage | 14 |
Flag pickups | 1 |
minutesonline | 10 |
Spinfusor maximal shot distance | 231 |