Total score | 8 |
Kills | 1 |
Deaths | 9 |
Offense | 6 |
Defense | 2 |
Style | 0 |
Time played | 0 hours (20 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-12-20 01:30 | ReVengeance Falkenstein | MP-REV2-Mayata | CTF | 3 |
8
2
/
0
|
Kills | 1 |
Suicides | 3 |
Flag captures | 1 |
Flag returns | 2 |
Highest speed | 159 |
Total chaingun damage | 75 |
Total spinfusor damage | 113 |
Flag pickups | 2 |
minutesonline | 20 |