Total score | 14 |
Kills | 9 |
Deaths | 18 |
Offense | 8 |
Defense | 1 |
Style | 5 |
Time played | 0 hours (13 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-10-08 22:16 | ReVengeance Falkenstein | MP-REV2-Mayata | CTF | 15 |
14
6
/
4
|
Kills | 9 |
Suicides | 9 |
Team kills | 1 |
Flag carrier kills | 1 |
Highest speed | 189 |
MAs (mid-airs) | 5 |
Total buckler damage | 34 |
Total chaingun damage | 5 |
Total mortar damage | 770 |
Total spinfusor damage | 521 |
Flag pickups | 1 |
minutesonline | 13 |