Total score | 13 |
Kills | 7 |
Deaths | 10 |
Offense | 7 |
Defense | 0 |
Style | 6 |
Time played | 0 hours (3 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2022-02-26 21:53 | ReVengeance nw clan Server | BEML7 Danube | CTF | 14 |
13
6
/
5
|
Kills | 7 |
Suicides | 3 |
Head shots | 2 |
Highest speed | 265 |
MAs (mid-airs) | 4 |
Total spinfusor damage | 701 |
minutesonline | 3 |
Sniper maximal shot distance | 237 |
Spinfusor maximal shot distance | 103 |
Total sniper rifle damage | 212 |