Total score | 8 |
Kills | 2 |
Deaths | 3 |
Offense | 7 |
Defense | 0 |
Style | 1 |
Time played | 0 hours (12 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2018-10-11 21:28 | ReVengeance Public | REV-Mayata | CTF | 6 |
8
1
/
8
|
Kills | 2 |
Suicides | 2 |
Flag captures | 1 |
Highest speed | 167 |
MAs (mid-airs) | 1 |
Total chaingun damage | 39 |
Total spinfusor damage | 70 |
Flag pickups | 1 |
minutesonline | 12 |