Total score | 23 |
Kills | 8 |
Deaths | 9 |
Offense | 8 |
Defense | 9 |
Style | 6 |
Time played | 0 hours (6 minutes) |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-02-24 20:01 | ReVengeance Falkenstein | MP-REV2-Mayata | CTF | 9 |
21
5
/
6
|
Kills | 8 |
Suicides | 6 |
Flag returns | 5 |
Flag carrier kills | 4 |
Highest speed | 302 |
MAs (mid-airs) | 6 |
Total grenade launcher damage | 70 |
Total spinfusor damage | 588 |
Flag pickups | 2 |
minutesonline | 6 |
Spinfusor maximal shot distance | 126 |