| Total score | 13 |
| Kills | 4 |
| Deaths | 9 |
| Offense | 9 |
| Defense | 2 |
| Style | 2 |
| Time played | 0 hours (5 minutes) |
| Last seen | 7 years ago |
| Time | Server | Map | Mode | Players | Score |
|---|---|---|---|---|---|
| 2018-05-31 17:37 | House of Fire - Test 170 TickRate - server | Fort (VM) | CTF | 8 |
13
3
/
10
|
| Kills | 4 |
| Suicides | 4 |
| Flag captures | 1 |
| Flag returns | 1 |
| Flag carrier kills | 1 |
| Highest speed | 198 |
| MAs (mid-airs) | 2 |
| Total chaingun damage | 1 |
| Total grenade launcher damage | 6 |
| Total spinfusor damage | 248 |
| Flag pickups | 2 |