Total score | 23 |
Kills | 7 |
Deaths | 27 |
Offense | 12 |
Defense | 5 |
Style | 6 |
Time played | 0 hours (23 minutes) |
Last seen | 3 years ago |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2021-11-06 18:05 | ReVengeance Falkenstein | MP-REV2-Mayata | CTF | 11 |
23
4
/
9
|
Kills | 7 |
Suicides | 15 |
Flag captures | 1 |
Flag returns | 2 |
Flag carrier kills | 2 |
Highest speed | 293 |
MAs (mid-airs) | 5 |
MA supreme (mid-air supreme) | 1 |
Total grenade launcher damage | 43 |
Total spinfusor damage | 715 |
Flag defends | 1 |
Flag pickups | 8 |
Spinfusor maximal shot distance | 128 |