Total score | 3 |
Kills | 3 |
Deaths | 12 |
Offense | 2 |
Defense | 0 |
Style | 1 |
Time played | 0 hours (13 minutes) |
Last seen | 4 years ago |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-09-19 20:56 | ReVengeance Falkenstein | MP-REV2-Mayata | CTF | 10 |
3
12
/
2
|
Kills | 3 |
Suicides | 2 |
Team kills | 1 |
Highest speed | 278 |
MAs (mid-airs) | 1 |
Total buckler damage | 34 |
Total grenade launcher damage | 59 |
Total spinfusor damage | 460 |
Spinfusor maximal shot distance | 89 |
Total sniper rifle damage | 5 |