Total score | 8 |
Kills | 4 |
Deaths | 7 |
Offense | 4 |
Defense | 0 |
Style | 4 |
Time played | 0 hours (4 minutes) |
Last seen | 4 years ago |
Time | Server | Map | Mode | Players | Score |
---|---|---|---|---|---|
2020-09-05 22:55 | ReVengeance Falkenstein | MP-REV2-Extinction | CTF | 3 |
8
0
/
1
|
Kills | 4 |
Suicides | 2 |
Highest speed | 224 |
MAs (mid-airs) | 3 |
EBMAs (E-blade mid-airs) | 1 |
Total chaingun damage | 95 |
Total grenade launcher damage | 9 |
Total spinfusor damage | 247 |
Spinfusor maximal shot distance | 201 |